| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 47 | 2881 | Richard Boult | Non-Member | 41 / 920.65 | 22.45 | 20.69 |
| 2 | 2 | 117 | 0 | Lee Chapman | Non-Member | 40 / 915.24 | 22.88 | 20.99 |
| Lap | Car 1 | Car 2 |
| 1 | 20.69 | 23.82 |
| 2 | 21.96 | 21.33 |
| 3 | 21.89 | 21.65 |
| 4 | 21.75 | 21.65 |
| 5 | 21.58 | 21.23 |
| 6 | 22.39 | 23.02 |
| 7 | 20.96 | 20.99 |
| 8 | 21.15 | 21.45 |
| 9 | 22.06 | 23.71 |
| 10 | 21.46 | 23.48 |
| 11 | 21.26 | 22.00 |
| 12 | 21.35 | 21.60 |
| 13 | 21.80 | 21.99 |
| 14 | 21.85 | 21.80 |
| 15 | 29.20 | 22.15 |
| 16 | 21.59 | 29.12 |
| 17 | 21.83 | 22.11 |
| 18 | 27.97 | 22.76 |
| 19 | 21.25 | 21.61 |
| 20 | 27.78 | 23.70 |
| 21 | 21.42 | 22.76 |
| 22 | 21.31 | 22.40 |
| 23 | 21.29 | 21.80 |
| 24 | 21.35 | 23.98 |
| 25 | 21.84 | 22.03 |
| 26 | 21.15 | 22.79 |
| 27 | 21.53 | 22.68 |
| 28 | 21.98 | 24.56 |
| 29 | 21.72 | 23.80 |
| 30 | 29.06 | 28.30 |
| 31 | 21.98 | 22.12 |
| 32 | 21.60 | 22.07 |
| 33 | 22.10 | 27.24 |
| 34 | 22.16 | 21.81 |
| 35 | 22.05 | 22.87 |
| 36 | 22.14 | 22.44 |
| 37 | 23.36 | 22.78 |
| 38 | 22.93 | 21.30 |
| 39 | 22.67 | 23.39 |
| 40 | 22.43 | 22.95 |
| 41 | 22.81 | |
| 42 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 37 | 8821 | Edward Townend | Member | 21 / 429.05 | 20.43 | 18.42 |
| 2 | 2 | 70 | 4295 | Martyn Peachey | Member | 20 / 435.90 | 21.79 | 18.95 |
| 3 | 3 | 12 | 9088 | Michael Mansell | Member | 20 / 439.45 | 21.97 | 19.29 |
| 4 | 4 | 13 | 13499 | Mikey Mansell | Member | 20 / 445.02 | 22.25 | 19.78 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 35.66 | 44.39 | 38.67 | 36.84 |
| 2 | 19.03 | 19.16 | 19.97 | 21.44 |
| 3 | 19.43 | 19.73 | 20.33 | 20.97 |
| 4 | 19.02 | 20.43 | 30.32 | 20.31 |
| 5 | 19.75 | 24.57 | 20.67 | 19.78 |
| 6 | 18.42 | 19.86 | 20.28 | 23.62 |
| 7 | 19.43 | 20.96 | 19.86 | 20.06 |
| 8 | 19.52 | 19.89 | 19.66 | 20.37 |
| 9 | 19.92 | 19.53 | 19.88 | 20.78 |
| 10 | 21.59 | 18.95 | 19.92 | 20.14 |
| 11 | 19.10 | 19.35 | 19.29 | 19.93 |
| 12 | 19.29 | 21.84 | 29.34 | 21.06 |
| 13 | 20.10 | 19.47 | 20.74 | 20.20 |
| 14 | 19.19 | 19.26 | 20.12 | 20.56 |
| 15 | 18.75 | 20.59 | 20.31 | 20.36 |
| 16 | 24.92 | 20.06 | 19.97 | 28.87 |
| 17 | 19.06 | 26.73 | 20.32 | 20.84 |
| 18 | 19.30 | 20.17 | 19.46 | 20.75 |
| 19 | 18.96 | 21.18 | 20.50 | 21.40 |
| 20 | 19.26 | 19.78 | 19.84 | 26.74 |
| 21 | 19.35 | |||
| 22 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 22 | 0 | Adam Preece | Member | 39 / 909.89 | 23.33 | 22.29 |
| 2 | 1 | 1 | 907 | Trevor Kersey | Member | 37 / 916.08 | 24.75 | 22.10 |
| 3 | 6 | 41 | 12145 | Gavin Wilkinson | Non-Member | 36 / 914.08 | 25.39 | 24.01 |
| 4 | 3 | 26 | 1635 | Brian Robinson | Non-Member | 35 / 902.21 | 25.77 | 23.69 |
| 5 | 4 | 2 | 8650 | Kevin Gosling | Member | 34 / 905.75 | 26.63 | 24.37 |
| 6 | 5 | 5 | 7484 | Martin Boul | Member | 34 / 922.84 | 27.14 | 24.46 |
| 7 | 7 | 113 | 0 | Bob Herring | Member | 9 / 291.77 | 32.41 | 25.17 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 22.10 | 22.58 | 24.83 | 24.47 | 33.28 | 25.37 | 27.86 |
| 2 | 23.69 | 23.84 | 27.53 | 25.10 | 26.61 | 25.12 | 28.97 |
| 3 | 23.30 | 23.11 | 24.62 | 24.90 | 26.09 | 25.82 | 30.13 |
| 4 | 23.42 | 23.46 | 24.15 | 24.37 | 26.02 | 26.77 | 26.40 |
| 5 | 23.18 | 23.23 | 23.72 | 24.95 | 24.46 | 24.29 | 42.77 |
| 6 | 39.30 | 33.82 | 32.68 | 27.77 | 25.88 | 26.10 | 26.27 |
| 7 | 31.69 | 25.41 | 27.07 | 25.80 | 26.01 | 24.43 | 26.07 |
| 8 | 24.29 | 23.39 | 34.78 | 27.23 | 27.50 | 25.30 | 25.17 |
| 9 | 23.37 | 23.92 | 24.50 | 25.13 | 25.60 | 24.60 | 58.13 |
| 10 | 34.19 | 24.31 | 27.16 | 25.94 | 29.49 | 24.86 | |
| 11 | 23.02 | 25.66 | 25.88 | 31.84 | 29.20 | 24.30 | |
| 12 | 23.47 | 23.11 | 25.56 | 32.39 | 25.75 | 24.65 | |
| 13 | 23.43 | 22.49 | 24.80 | 27.04 | 25.77 | 26.36 | |
| 14 | 25.26 | 22.29 | 24.80 | 27.01 | 25.70 | 24.38 | |
| 15 | 23.31 | 22.57 | 23.74 | 25.72 | 26.17 | 26.06 | |
| 16 | 23.00 | 22.66 | 25.38 | 25.62 | 24.99 | 24.32 | |
| 17 | 22.86 | 22.32 | 23.82 | 25.61 | 28.81 | 24.63 | |
| 18 | 23.78 | 22.57 | 24.76 | 30.12 | 28.13 | 26.43 | |
| 19 | 22.97 | 22.62 | 23.95 | 25.24 | 25.61 | 24.21 | |
| 20 | 23.43 | 22.73 | 24.82 | 25.43 | 25.18 | 26.54 | |
| 21 | 23.14 | 22.50 | 23.77 | 24.79 | 26.39 | 24.01 | |
| 22 | 23.21 | 22.62 | 25.67 | 25.84 | 25.84 | 24.98 | |
| 23 | 23.75 | 22.88 | 24.19 | 25.13 | 33.54 | 24.51 | |
| 24 | 23.19 | 22.64 | 28.91 | 25.97 | 25.72 | 24.78 | |
| 25 | 23.54 | 22.77 | 24.32 | 25.87 | 25.25 | 25.74 | |
| 26 | 23.62 | 22.91 | 24.02 | 26.26 | 25.46 | 24.31 | |
| 27 | 23.47 | 22.73 | 23.69 | 25.95 | 25.53 | 24.71 | |
| 28 | 23.55 | 22.54 | 30.15 | 25.36 | 27.56 | 28.50 | |
| 29 | 23.85 | 22.35 | 27.61 | 28.37 | 28.11 | 25.21 | |
| 30 | 38.05 | 22.71 | 29.12 | 29.42 | 39.98 | 33.43 | |
| 31 | 24.73 | 23.16 | 24.86 | 27.16 | 25.42 | 24.82 | |
| 32 | 23.52 | 23.89 | 23.90 | 25.13 | 26.77 | 25.17 | |
| 33 | 23.43 | 22.82 | 24.46 | 29.04 | 25.61 | 24.81 | |
| 34 | 23.13 | 22.74 | 23.91 | 29.78 | 25.41 | 25.66 | |
| 35 | 22.93 | 22.93 | 25.08 | 24.28 | |||
| 36 | 22.89 | 22.96 | 24.62 | ||||
| 37 | 23.02 | 22.75 | |||||
| 38 | 22.70 | ||||||
| 39 | 23.20 | ||||||
| 40 |
Produced by RC-Timing 2006. www.RC-Timing.com